| Dating Checks |
|||||
Home > Personal Background Checks > Area Codes > Missouri Area Codes
| Missouri Statistics | |
| Joined the Union: August 10, 1821 Capital: Jefferson City Population: 5,878,415 |
|
| City | Missouri Area Code |
|
| AFFTON | 314 |
|
| BALLWIN | 636 |
|
| BELTON | 816 |
|
| BLUE SPRINGS | 816 |
|
| CAPE GIRARDEAU | 573 |
|
| CHESTERFIELD | 636 |
|
| COLUMBIA | 573 |
|
| FERGUSON | 314 |
|
| FLORISSANT | 314 |
|
| GLADSTONE | 816 |
|
| GRANDVIEW | 816 |
|
| HAZELWOOD | 314 |
|
| INDEPENDENCE | 816 |
|
| JEFFERSON CITY | 573 |
|
| JOPLIN | 417 |
|
| KANSAS CITY | 816 |
|
| KIRKWOOD | 314 |
|
| LEE'S SUMMIT | 816 |
|
| LIBERTY | 816 |
|
| MARYLAND HEIGHTS | 314 |
|
| MEHLVILLE | 314 |
|
| O'FALLON | 636 |
|
| OAKVILLE | 314 |
|
| RAYTOWN | 816 |
|
| SEDALIA | 660 |
|
| SPANISH LAKE | 314 |
|
| SPRINGFIELD | 417 |
|
| ST. CHARLES | 636 |
|
| ST. JOSEPH | 816 |
|
| ST. LOUIS | 314 |
|
| ST. PETERS | 636 |
|
| UNIVERSITY CITY | 314 |
|
| WEBSTER GROVES | 314 |
|
| WILDWOOD | 636 |
Need a Background Check?
| View Sample Report | volume pricing available | |
See More Background Check Searches