| Sample Reports |
Home :: Employment Screening Services :: Searches :: Motor Vehicle Records (MVR) Search
Motor Vehicle Records (MVR) reports statewide driving records, including Commercial Driver's License status (CDL) for at least 3 years, oftentimes up to 7 years. We recommend screening motor vehicle records for any employment position requiring driving, such as trucking, transportation, delivery, DOT compliance, or any use of company vehicles.
Motor Vehicle Records (MVR) offer driving history information including insurance lapses, license suspensions, revocations, accidents, traffic violations, and unpaid, or unanswered summons. The MVR report can flag Driving Under the Influence (DWI or DUI) charges and other potential substance abuse problems.
| State | Access Fee | Turnaround Time |
|---|---|---|
| Alabama - AL | $7.00 | Instant |
| Alaska - AK | $5.00 | Within 72 hours |
| Arizona - AZ | $4.25 | Instant |
| Arkansas - AR | $8.50 | Instant |
| California - CA | $2.00 | Instant |
| Colorado - CO | $2.20 | Instant |
| Connecticut - CT | $16.00 | Instant |
| Delaware - DE | $15.00 | 4 to 24 hours |
| District of Columbia - DC | $13.00 | 4 to 24 hours |
| Florida - FL | $3.15 | Instant |
| Georgia - GA | $6.00 | 4 to 24 hours |
| Hawaii - HI | $10.00 | within 48 hours |
| Idaho - ID | $5.50 | Instant |
| Illinois - IL | $12.00 | Instant |
| Indiana - IN | $7.50 | Instant |
| Iowa - IA | $8.50 | Instant |
| Kansas - KS | $6.50 | Instant |
| Kentucky - KY | $5.00 | Instant |
| Louisiana - LA | $6.00 | 4 to 24 hours |
| Maine - ME | $7.00 | Instant |
| Maryland - MD | $9.00 | 4 to 24 hours |
| Massachusetts - MA | $7.00 | 4 to 24 hours |
| Michigan - MI | $7.00 | Instant |
| Minnesota - MN | $5.00 | Instant |
| Mississippi - MI | $11.00 | Instant |
| Missouri - MO | $1.25 | Instant |
| Montana - MN | $7.25 | Instant |
| Nebraska - NE | $3.00 | Instant |
| Nevada - NV | $7.00 | 4 to 24 hours |
| New Hampshire - NH | $9.00 | Instant |
| New Jersey - NJ | $10.00 | Instant |
| New Mexico - NM | $2.50 | Instant |
| New York - NY | $7.00 | Instant |
| North Carolina - NC | $8.00 | Instant |
| North Dakota - ND | $3.00 | Instant |
| Ohio - OH | $2.00 | Instant |
| Oklahoma - OK | $12.50 | Now Instant! |
| Oregon - OR | $4.00 | 24 hrs |
| Pennsylvania - PA | $5.00 | 24 hrs - requires release |
| Puerto Rico - PR | $12.50 | 2-3 wks - release required |
| Rhode Island - RI | $19.50 | Instant |
| South Carolina - SC | $7.25 | Instant |
| South Dakota - SD | $4.00 | Instant |
| Tennessee - TN | $7.00 | Instant |
| Texas - TX - 3 Year | $6.50 | Instant |
| Texas - TX - 5 Year (CDL only) | $7.50 | Instant |
| Utah - UT | $9.00 | Instant |
| Vermont - VT | $13.00 | Instant |
| Virginia - VA | $7.00 | Instant |
| Washington - WA | $10.00 | Instant |
| West Virginia - WV | $8.00 | Instant |
| Wisconsin - WI | $5.00 | Instant |
| Wyoming - WY | $3.00 | Next Day cut off 5:30 EST |
| Province | Years Reported | Access Fee | Turnaround Time |
|---|---|---|---|
| Ontario (Commercial) | 5 |
$8.00 USD |
Instant |
| Ontario (non-commercial) | 3 |
$15.00 USD |
Instant |
| Nova Scotia | 5 |
$18.00 USD |
Instant |
| New Brunswick | 7 |
$24.30 USD |
Instant |
| Newfoundland & Labrador | -- |
$18.00 USD |
5 - 7 Business Days |
| Saskatchewan | 5 |
$13.00 USD |
5 - 7 Business Days |
| Sample Report - Motor Vehicle Records(MVR) Search |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potential Outcome (Result) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Matching Rules for Identifiers on Records
Varies depending on state.Click here to see State Access Fees for Motor Vehicle Records
Click here to see Input Requirements for Ordering Motor Vehicle Records
See more background screening services and pricing
Motor Vehicle Records (MVR) Search - Driving History